Anropssignal: | KB7RYY |
---|---|
Destination: | hams in motion |
Mic-E meddelande: | In service |
Plats: | 47°33.60' N 122°08.84' W - lokator CN87WN24HJ - Visa karta 0.9 miles mot söder bäring 185° från Eastgate, King County, Washington, United States [?] 2.5 miles mot sydväst bäring 241° från West Lake Sammamish, King County, Washington, United States 9.2 miles mot öster bäring 110° från Seattle, King County, Washington, United States 82.6 miles mot sydost bäring 136° från Victoria, British Columbia, Canada |
Senaste position: | 2024-11-20 03:10:03 EST (1d 6h31m sedan) 2024-11-20 00:10:03 PST lokal tid vid Eastgate, United States [?] |
Höjd: | 807 ft |
Kurs: | 16° |
Fart: | 6 MPH |
Senaste rutt: | KB7RYY>ais via RS0ISS*,WIDE2-2,qAR,VU2NXG-7 |
Totalt antal lagrade positioner: | 6 |
Direkt hörda stationer: | 1550 via radion – Visa karta |
anrop | distans | senast hörd - EST | anrop | distans | senast hörd - EST | |||
---|---|---|---|---|---|---|---|---|
DW7537 | 0.7 miles 100° | 2024-11-19 21:30:07 | CW2659 | 0.8 miles 126° | 2024-11-20 00:30:59 | |||
AE7WZ-7 | 1.0 miles 52° | 2024-11-14 02:17:40 | KK7FYK-5 | 1.0 miles 95° | 2024-11-19 12:48:44 | |||
W7EFR-10 | 1.0 miles 96° | 2024-11-21 09:32:02 | WA4OSH-7 | 1.2 miles 333° | 2024-11-03 09:52:17 | |||
WA4OSH-4 | 1.2 miles 333° | 2024-11-19 21:15:46 | WA4OSH-3 | 1.2 miles 333° | 2024-11-19 21:26:22 | |||
WA4OSH-15 | 1.2 miles 333° | 2024-11-19 21:16:49 | WA4OSH-12 | 1.2 miles 333° | 2024-11-19 21:27:16 | |||
WA4OSH-14 | 1.2 miles 333° | 2024-11-17 10:43:04 | WA4OSH-2 | 1.2 miles 333° | 2024-11-19 21:14:28 | |||
WA4OSH | 1.2 miles 333° | 2024-11-19 21:14:28 | WA4OSH-L6 | 1.2 miles 332° | 2024-11-18 07:03:00 | |||
WA4OSH-5 | 1.2 miles 333° | 2024-11-19 21:22:36 | WA4OSH-9 | 1.2 miles 333° | 2024-11-19 08:39:40 | |||
WA4OSH-10 | 1.2 miles 333° | 2024-11-04 08:58:19 | WA4OSH-6 | 1.2 miles 333° | 2024-11-19 21:28:13 | |||
WA4OSH-8 | 1.2 miles 333° | 2024-11-19 21:23:53 | KE7DXG B | 1.2 miles 261° | 2024-11-03 11:58:26 |
anrop | pkt | först hörd - EST | senast hörd | längst | (rx => tx) | längst vid - EST | |
---|---|---|---|---|---|---|---|
EVER SMILE | 409 | 2024-10-11 08:53:09 | 2024-11-19 03:43:29 | PM73IO > CN87WN | 5089.3 miles 302° | 2024-10-11 08:53:09 | |
MARCOS V | 27 | 2024-10-31 17:05:09 | 2024-11-18 12:01:43 | CN88DG > CN87WN | 86.8 miles 305° | 2024-11-18 12:01:43 | |
Pt Robinson | 27428 | 2024-10-31 19:58:27 | 2024-11-19 21:36:55 | CN87TJ > CN87WN | 15.9 miles 222° | 2024-11-19 21:36:55 | |
STAR RENEE | 13 | 2024-10-15 08:00:47 | 2024-11-04 02:13:28 | CN89JH > CN87WN | 129.7 miles 339° | 2024-10-15 08:00:47 | |
GUIDE | 15 | 2024-10-25 06:10:17 | 2024-11-15 17:40:24 | CN87VX > CN87WN | 29.2 miles 353° | 2024-10-25 06:10:17 | |
RAVEN 56 | 533 | 2024-10-31 02:19:40 | 2024-11-15 02:49:31 | CN88GG > CN87WN | 77.3 miles 310° | 2024-11-14 08:33:49 | |
WSF PUYALLUP | 27192 | 2024-10-31 19:59:27 | 2024-11-19 21:35:55 | CN87RO > CN87WN | 17.5 miles 284° | 2024-11-19 21:35:55 | |
Pt No Pt | 17842 | 2024-10-31 19:58:27 | 2024-11-17 03:18:25 | CN87RV > CN87WN | 30.0 miles 324° | 2024-11-17 03:18:25 | |
HON HENRY JACKMAN | 350 | 2024-10-30 11:47:12 | 2024-11-01 11:12:45 | CN88HE > CN87WN | 72.6 miles 307° | 2024-11-01 11:12:45 | |
Lumni | 219 | 2024-10-31 14:52:57 | 2024-11-16 05:57:54 | CN88PR > CN87WN | 84.4 miles 342° | 2024-11-06 11:35:35 | |
GRAND DUKE | 735 | 2024-10-21 17:38:28 | 2024-11-07 23:50:28 | QM06II > CN87WN | 4715.7 miles 301° | 2024-10-21 17:38:28 | |
CHIEF | 11535 | 2024-10-29 08:08:23 | 2024-11-19 21:36:55 | CN87TO > CN87WN | 10.9 miles 286° | 2024-11-07 17:35:46 | |
USCG ANACORTES | 8 | 2024-10-30 10:47:05 | 2024-11-07 01:27:08 | CN88PM > CN87WN | 70.0 miles 339° | 2024-11-07 01:27:08 | |
NORTHERN HAWK | 1477 | 2024-10-31 19:54:27 | 2024-11-19 21:25:55 | CN87UP > CN87WN | 10.0 miles 302° | 2024-11-19 21:25:55 | |
MSC MAUREEN | 2086 | 2024-10-11 08:55:32 | 2024-11-19 21:29:55 | OJ21AF > CN87WN | 8065.9 miles 306° | 2024-10-11 08:55:32 | |
ISLAND ENTERPRISE | 434 | 2024-10-10 21:58:18 | 2024-11-01 08:47:51 | CN74PM > CN87WN | 243.5 miles 212° | 2024-10-10 21:58:18 | |
COHO | 334 | 2024-10-31 19:48:26 | 2024-11-19 19:13:03 | CN88HH > CN87WN | 78.3 miles 312° | 2024-11-09 12:12:15 | |
AMERICAN TRIUMPH | 25659 | 2024-10-31 19:59:27 | 2024-11-19 11:28:39 | CN87TP > CN87WN | 11.9 miles 294° | 2024-11-19 11:28:39 | |
MATSON KODIAK | 864 | 2024-10-26 08:02:59 | 2024-11-16 08:01:49 | CN88AH > CN87WN | 97.3 miles 302° | 2024-10-26 08:02:59 | |
NORTH STAR | 1026 | 2024-10-26 09:29:08 | 2024-11-16 07:52:28 | CN88EG > CN87WN | 85.0 miles 305° | 2024-10-26 09:29:08 | |
Mt Connie | 9375 | 2024-10-31 19:43:26 | 2024-11-19 21:25:55 | CN88NQ > CN87WN | 83.7 miles 338° | 2024-11-19 21:25:55 | |
CARIBOU 57 | 457 | 2024-10-08 03:02:00 | 2024-11-13 11:16:32 | CN88OF > CN87WN | 54.8 miles 326° | 2024-11-13 11:16:32 | |
Pt Wilson | 12963 | 2024-10-31 19:50:26 | 2024-11-19 21:23:55 | CN88OD > CN87WN | 49.1 miles 325° | 2024-11-19 21:23:55 | |
PILOT BOAT JUAN DE F | 5 | 2024-10-19 03:59:58 | 2024-11-04 05:30:47 | CN88HE > CN87WN | 71.4 miles 307° | 2024-11-03 19:57:50 | |
TUG RESPONSE | 438 | 2024-10-31 14:57:58 | 2024-11-19 04:18:29 | CN88QM > CN87WN | 69.9 miles 343° | 2024-11-08 17:30:17 | |
MARSHALL FOSS | 7052 | 2024-10-31 19:59:27 | 2024-11-19 21:36:55 | CN88QM > CN87WN | 69.3 miles 343° | 2024-11-04 04:11:40 | |
WSF TACOMA | 6912 | 2024-10-31 13:47:50 | 2024-11-19 21:36:55 | CN87SH > CN87WN | 23.5 miles 224° | 2024-11-15 14:15:04 | |
WSF CHELAN | 555 | 2024-10-31 18:00:15 | 2024-11-10 23:36:53 | CN88PM > CN87WN | 71.4 miles 340° | 2024-11-07 11:18:07 | |
OLYMPIC SCOUT | 3882 | 2024-07-20 20:29:22 | 2024-11-19 21:34:55 | CN87SG > CN87WN | 23.7 miles 213° | 2024-11-13 16:25:29 | |
LINDSEY FOSS | 508 | 2024-10-29 15:16:07 | 2024-11-17 13:43:51 | CN88PM > CN87WN | 70.6 miles 340° | 2024-11-09 22:51:21 | |
DEFENDER | 283 | 2024-02-15 13:24:24 | 2024-11-19 21:36:55 | CN69LD > CN87WN | 248.6 miles 298° | 2024-02-15 13:24:24 | |
SAGA PIONEER | 12 | 2024-09-08 07:42:20 | 2024-11-14 21:51:54 | OJ21DG > CN87WN | 8055.6 miles 306° | 2024-09-08 07:42:20 | |
GLOBAL CORAL | 26 | 2024-10-17 02:12:21 | 2024-11-10 13:29:51 | PM66WD > CN87WN | 4993.5 miles 305° | 2024-10-17 02:12:21 | |
JAMES T QUIGG | 16393 | 2024-10-31 19:59:27 | 2024-11-18 17:24:55 | CN88PD > CN87WN | 48.3 miles 328° | 2024-11-18 17:24:55 | |
GOODTIME II | 3857 | 2024-10-31 19:55:27 | 2024-11-19 21:07:54 | CN87SP > CN87WN | 16.5 miles 288° | 2024-11-01 21:56:53 | |
EMERALD STAR | 3863 | 2024-10-31 17:11:10 | 2024-11-19 14:51:42 | CN87TP > CN87WN | 13.3 miles 303° | 2024-11-07 22:51:23 | |
JENNIFER H | 11687 | 2024-10-31 19:59:27 | 2024-11-19 16:39:46 | CN87SP > CN87WN | 15.4 miles 297° | 2024-11-09 14:08:27 | |
WSF ISSAQUAH | 20500 | 2024-10-31 19:58:27 | 2024-11-19 21:30:39 | CN87QN > CN87WN | 22.2 miles 270° | 2024-11-11 14:36:26 | |
Gold Mtn 2 | 27430 | 2024-10-31 19:59:27 | 2024-11-19 21:36:39 | CN87ON > CN87WN | 29.7 miles 269° | 2024-11-19 21:36:39 | |
GULF RELIANCE | 19 | 2024-10-30 13:33:21 | 2024-11-06 06:17:58 | CN88AH > CN87WN | 99.1 miles 302° | 2024-11-06 06:17:58 | |
CHIEF SEATTLE | 3033 | 2024-10-31 19:52:27 | 2024-11-19 21:26:55 | CN87SP > CN87WN | 15.5 miles 297° | 2024-11-08 14:06:57 | |
WSF SPOKANE | 18090 | 2024-10-31 19:59:27 | 2024-11-19 21:35:55 | CN87ST > CN87WN | 22.9 miles 315° | 2024-11-19 20:31:53 | |
FIREBOAT 1 | 1175 | 2024-10-31 17:57:14 | 2024-11-19 18:14:01 | CN87SP > CN87WN | 15.6 miles 297° | 2024-11-15 17:56:25 | |
LESCHI | 625 | 2024-10-21 17:40:22 | 2024-11-19 21:09:54 | CN87SQ > CN87WN | 16.5 miles 299° | 2024-11-16 14:16:37 | |
ESCAPE | 10080 | 2024-10-31 19:57:27 | 2024-11-19 21:32:55 | CN87VO > CN87WN | 4.5 miles 319° | 2024-11-19 21:32:55 | |
POLAR DISCOVERY | 12 | 2024-10-25 06:48:23 | 2024-11-09 03:40:22 | CM78SM > CN87WN | 636.5 miles 191° | 2024-10-25 06:48:23 | |
NORTHERN JAEGER | 26727 | 2024-10-31 19:58:27 | 2024-11-19 21:36:55 | CN87TP > CN87WN | 11.8 miles 293° | 2024-11-18 10:40:41 | |
SPIRIT OF SEATTLE | 171 | 2024-10-31 19:52:27 | 2024-11-08 05:03:01 | CN87TO > CN87WN | 9.5 miles 289° | 2024-11-08 05:03:01 | |
WSF KITSAP | 9852 | 2024-10-31 19:59:27 | 2024-11-19 21:21:54 | CN87TX > CN87WN | 30.9 miles 343° | 2024-11-13 00:14:17 | |
KLIHYAM | 1155 | 2024-10-25 15:04:12 | 2024-11-17 22:02:34 | CN88RM > CN87WN | 68.4 miles 343° | 2024-11-06 09:52:20 | |
CHRISTINE ANDERSON | 5444 | 2024-10-29 20:29:38 | 2024-11-19 21:11:54 | CN87PE > CN87WN | 36.1 miles 223° | 2024-11-10 13:53:54 | |
WSF KALEETAN | 2 | 2024-10-12 07:48:11 | 2024-11-08 12:21:46 | CN88PM > CN87WN | 70.8 miles 340° | 2024-11-08 12:21:46 | |
LELA JOY | 216 | 2024-10-31 18:42:19 | 2024-11-16 17:08:59 | CN87SG > CN87WN | 24.6 miles 214° | 2024-11-16 17:08:59 | |
WEDELL FOSS | 9336 | 2024-10-31 14:36:55 | 2024-11-19 16:55:47 | CN87SG > CN87WN | 24.5 miles 213° | 2024-11-19 11:49:40 | |
GOODTIME III | 1869 | 2024-10-28 20:21:10 | 2024-11-18 18:03:56 | CN87SQ > CN87WN | 17.0 miles 297° | 2024-11-18 17:12:55 | |
STEILACOOM II | 1187 | 2024-10-31 19:52:27 | 2024-11-14 13:30:34 | CN87PE > CN87WN | 35.9 miles 223° | 2024-11-05 09:24:45 | |
WEST POINT | 2946 | 2024-10-27 15:02:08 | 2024-11-19 20:29:50 | CN87UX > CN87WN | 28.7 miles 348° | 2024-11-18 19:10:58 | |
WESTRAC | 8792 | 2024-10-31 19:59:27 | 2024-11-17 15:57:56 | CN87QW > CN87WN | 34.6 miles 321° | 2024-11-05 16:10:28 | |
OCEAN RANGER | 5742 | 2024-10-30 03:31:20 | 2024-11-13 22:40:28 | CN88QB > CN87WN | 42.1 miles 327° | 2024-11-13 22:40:28 | |
COASTAL NAVIGATOR | 494 | 2024-10-31 19:59:27 | 2024-11-18 10:18:40 | CN87TP > CN87WN | 12.5 miles 302° | 2024-11-18 10:18:40 | |
FIDALGO | 8 | 2024-10-27 19:20:35 | 2024-11-11 11:59:10 | CN88VA > CN87WN | 31.9 miles 354° | 2024-10-27 19:20:35 | |
JOSE NARVAEZ | 1978 | 2024-10-28 19:13:04 | 2024-11-17 05:02:28 | CN88QA > CN87WN | 39.7 miles 325° | 2024-11-15 03:18:32 | |
GLEN COVE | 996 | 2024-10-29 10:22:36 | 2024-11-19 01:14:05 | CN88JE > CN87WN | 66.3 miles 310° | 2024-11-15 01:14:23 | |
TRIUMPH | 1700 | 2024-10-30 19:48:00 | 2024-11-19 18:45:02 | CN88OE > CN87WN | 51.8 miles 326° | 2024-11-01 11:45:49 | |
PACIFC TITAN | 6554 | 2024-11-03 10:22:12 | 2024-11-08 23:14:54 | CO70FI > CN87WN | 248.5 miles 323° | 2024-11-03 10:22:12 | |
WASP | 3057 | 2024-10-31 15:38:01 | 2024-11-19 14:15:41 | CN87QD > CN87WN | 37.5 miles 219° | 2024-11-02 15:33:46 | |
REDWOOD CITY | 872 | 2024-10-31 12:22:42 | 2024-11-18 16:03:53 | CN87ND > CN87WN | 44.5 miles 231° | 2024-11-03 08:48:23 | |
OCEAN MARINER | 1399 | 2024-10-19 06:15:13 | 2024-11-06 17:10:12 | CN88PD > CN87WN | 48.8 miles 328° | 2024-11-05 05:15:15 | |
PORT GARDNER | 101 | 2024-10-31 19:41:25 | 2024-11-19 21:35:55 | CN88VA > CN87WN | 32.8 miles 356° | 2024-11-08 15:25:04 | |
SAN JUAN CLIPPER | 1 | 2024-11-14 15:54:39 | 2024-11-14 15:54:39 | CN87TO > CN87WN | 10.3 miles 291° | 2024-11-14 15:54:39 | |
MAHIMAHI | 1130 | 2024-10-22 08:27:27 | 2024-11-17 07:06:35 | CM76DT > CN87WN | 764.8 miles 195° | 2024-11-05 18:46:31 | |
MATSON ANCHORAGE | 623 | 2024-10-31 08:17:16 | 2024-11-19 18:42:02 | CN88AH > CN87WN | 99.5 miles 302° | 2024-11-09 07:52:48 | |
MIDNIGHT SUN | 622 | 2024-10-31 10:12:28 | 2024-11-14 11:27:54 | CN88BG > CN87WN | 95.6 miles 302° | 2024-10-31 10:12:28 | |
STACEY FOSS | 155 | 2024-06-10 21:53:27 | 2024-11-19 13:07:43 | CO60WL > CN87WN | 269.5 miles 320° | 2024-06-10 21:53:27 | |
ALASKA MARINER | 114 | 2024-10-24 23:39:35 | 2024-11-19 14:57:42 | CN87TP > CN87WN | 12.1 miles 303° | 2024-11-19 14:57:42 | |
MAIA H | 646 | 2024-10-31 19:59:27 | 2024-11-15 17:10:24 | CO70FI > CN87WN | 248.2 miles 323° | 2024-11-10 11:52:13 | |
GULF TITAN | 2078 | 2024-10-31 21:13:20 | 2024-11-13 22:40:28 | CO60SM > CN87WN | 280.9 miles 318° | 2024-10-31 21:13:20 | |
PACIFIC | 1029 | 2024-10-21 10:31:38 | 2024-11-19 21:34:55 | CN88QB > CN87WN | 41.3 miles 327° | 2024-11-07 20:10:06 | |
ALASKAN LEGEND | 33 | 2024-10-30 20:55:07 | 2024-11-12 20:05:43 | CN88CF > CN87WN | 87.7 miles 302° | 2024-11-10 11:58:42 | |
WESTERN TITAN | 2904 | 2024-10-28 12:04:19 | 2024-11-15 23:33:06 | CO70FI > CN87WN | 248.4 miles 323° | 2024-11-10 01:21:38 | |
DECEPTION PASS | 2459 | 2024-10-31 22:44:07 | 2024-11-18 16:45:54 | CN87NR > CN87WN | 34.9 miles 290° | 2024-11-01 14:15:05 | |
R V GOLDEN DOLPHIN | 393 | 2024-08-12 20:02:07 | 2024-11-19 20:31:53 | CN87SQ > CN87WN | 15.4 miles 299° | 2024-11-18 18:20:56 | |
POLAR ENDEAVOUR | 46 | 2024-11-02 09:39:59 | 2024-11-14 07:01:47 | CM87HO > CN87WN | 689.1 miles 186° | 2024-11-02 09:39:59 | |
POLAR RESOLUTION | 20 | 2024-10-31 14:19:54 | 2024-11-02 09:19:08 | CN88RM > CN87WN | 69.1 miles 343° | 2024-11-02 09:19:08 | |
GARTH FOSS | 770 | 2024-10-30 18:39:53 | 2024-11-17 13:37:51 | CN88GD > CN87WN | 72.5 miles 304° | 2024-11-13 11:17:32 | |
MATSON TACOMA | 685 | 2024-10-31 19:59:27 | 2024-11-14 08:03:48 | CN88AH > CN87WN | 97.8 miles 302° | 2024-11-02 09:15:08 | |
Mt Helmcken | 26487 | 2024-10-31 19:58:27 | 2024-11-19 21:36:55 | CN88FJ > CN87WN | 87.9 miles 312° | 2024-11-19 21:36:55 | |
P-NEWTON@@@@@@@@@@@@ | 671 | 2024-10-30 08:59:54 | 2024-11-07 13:55:25 | CN88GO > CN87WN | 94.1 miles 321° | 2024-11-07 13:55:25 | |
KATHLEEN K | 904 | 2024-10-31 19:56:27 | 2024-11-18 20:25:03 | CN88RG > CN87WN | 52.2 miles 341° | 2024-11-04 19:27:14 | |
PROTECTOR | 4158 | 2024-10-29 12:11:48 | 2024-11-17 17:57:00 | CN88JE > CN87WN | 66.2 miles 310° | 2024-10-29 12:11:48 | |
YANKEE CLIPPER | 4921 | 2024-10-31 19:48:26 | 2024-11-19 20:02:21 | CN87TP > CN87WN | 12.2 miles 303° | 2024-11-19 20:02:21 | |
R V JACK ROBERTSON | 2 | 2024-10-11 17:29:06 | 2024-11-05 12:45:06 | CN87UP > CN87WN | 10.3 miles 309° | 2024-10-11 17:29:06 | |
OCEAN TITAN | 5119 | 2024-11-02 17:35:56 | 2024-11-17 06:31:34 | CO70FI > CN87WN | 248.2 miles 323° | 2024-11-15 23:40:05 | |
PHYLLIS DUNLAP | 284 | 2024-10-19 21:19:47 | 2024-11-15 12:00:01 | CN88IE > CN87WN | 68.2 miles 311° | 2024-10-19 21:19:47 | |
ARDREEN | 6006 | 2024-10-31 19:58:27 | 2024-11-19 21:32:55 | CN87TP > CN87WN | 10.4 miles 301° | 2024-11-19 21:32:55 | |
COASTAL PROGRESS | 27431 | 2024-10-31 19:58:27 | 2024-11-19 21:36:55 | CN87TP > CN87WN | 12.6 miles 303° | 2024-11-19 21:36:55 | |
MCNEIL | 233 | 2024-10-31 19:28:24 | 2024-11-19 19:17:04 | CN87QE > CN87WN | 34.7 miles 223° | 2024-11-19 19:17:04 | |
ALASKA VENTURE | 54 | 2024-10-31 18:15:16 | 2024-11-14 17:14:49 | CN88VA > CN87WN | 31.9 miles 355° | 2024-11-14 17:14:49 | |
WESTERN RANGER | 4166 | 2024-11-01 22:32:43 | 2024-11-17 14:29:53 | CO70FI > CN87WN | 248.6 miles 323° | 2024-11-01 22:32:43 | |
SANDRA FOSS | 361 | 2024-06-09 22:35:03 | 2024-11-19 20:34:53 | CO60WL > CN87WN | 270.7 miles 319° | 2024-06-09 22:35:03 | |
LOIS H | 20715 | 2024-11-02 17:27:56 | 2024-11-19 21:36:55 | CO70FI > CN87WN | 248.3 miles 323° | 2024-11-02 17:27:56 | |
AMERICAN EMPRESS II | 23796 | 2024-10-31 19:59:27 | 2024-11-19 21:35:55 | CN87TP > CN87WN | 11.8 miles 294° | 2024-11-19 21:35:55 | |
COASTAL TRADER | 7416 | 2024-10-31 19:58:27 | 2024-11-19 21:26:55 | CN87TP > CN87WN | 12.6 miles 302° | 2024-11-19 21:26:55 | |
WSF CATHLAMET | 19621 | 2024-10-31 19:59:27 | 2024-11-19 21:36:39 | CN87SM > CN87WN | 16.5 miles 259° | 2024-11-19 20:34:31 | |
F V VIKING STORM | 1 | 2024-09-02 11:53:40 | 2024-09-02 11:53:40 | CN78PL > CN87WN | 133.8 miles 300° | 2024-09-02 11:53:40 | |
MARITIME INSTRUCTOR | 126 | 2024-10-02 13:54:19 | 2024-11-06 17:59:17 | CN87TP > CN87WN | 12.7 miles 303° | 2024-11-06 17:59:17 | |
ARCTIC STORM | 20264 | 2024-10-31 19:58:27 | 2024-11-19 21:37:40 | CN87TP > CN87WN | 12.1 miles 294° | 2024-11-19 21:37:40 | |
SEATTLE ENTERPRISE | 296 | 2024-10-06 19:55:44 | 2024-11-02 08:44:04 | CN74NM > CN87WN | 246.8 miles 213° | 2024-10-06 19:55:44 | |
OCEAN ROVER | 8637 | 2024-10-31 19:06:22 | 2024-11-14 14:58:41 | CN87TP > CN87WN | 11.8 miles 294° | 2024-11-14 14:58:41 | |
PACIFIC CHALLENGER | 7293 | 2024-10-07 15:13:14 | 2024-11-19 21:35:55 | CN76WV > CN87WN | 102.4 miles 245° | 2024-10-07 15:13:14 | |
KATIE ANN | 1098 | 2024-10-31 19:58:27 | 2024-11-01 14:19:06 | CN87TP > CN87WN | 12.9 miles 303° | 2024-11-01 14:19:06 | |
MARLINDA | 3006 | 2024-10-31 19:58:27 | 2024-11-07 22:44:22 | CN87TP > CN87WN | 10.7 miles 302° | 2024-11-07 22:44:22 | |
AUTUMN DAWN | 24552 | 2024-10-31 19:58:27 | 2024-11-18 17:41:55 | CN87TP > CN87WN | 12.9 miles 302° | 2024-11-18 17:41:55 | |
BLUEFIN | 9760 | 2024-10-31 19:59:27 | 2024-11-19 21:34:55 | CN87TP > CN87WN | 10.8 miles 304° | 2024-11-19 21:34:55 | |
TEXAS HIGHWAY | 72 | 2024-10-21 08:43:47 | 2024-11-15 23:35:06 | PM84UI > CN87WN | 4931.8 miles 301° | 2024-10-21 08:43:47 | |
WSF SEALTH | 19404 | 2024-10-23 15:03:04 | 2024-11-19 21:36:39 | CN88PM > CN87WN | 71.3 miles 339° | 2024-10-23 15:03:04 | |
MORNING LYNN | 399 | 2024-10-30 22:43:46 | 2024-11-03 01:15:52 | CM87CI > CN87WN | 710.0 miles 187° | 2024-10-30 22:43:46 | |
KARLUK | 1335 | 2024-10-31 08:00:15 | 2024-11-06 02:36:35 | CN88PD > CN87WN | 47.6 miles 328° | 2024-11-03 15:51:25 | |
COMMITMENT | 1 | 2024-10-30 06:46:40 | 2024-10-30 06:46:40 | CN88QN > CN87WN | 73.1 miles 344° | 2024-10-30 06:46:40 | |
FLORIDA | 567 | 2024-11-09 09:48:09 | 2024-11-19 21:33:55 | CM72MN > CN87WN | 1046.8 miles 189° | 2024-11-09 09:48:09 | |
SIR WILFRID LAURIER | 1 | 2024-10-27 16:22:16 | 2024-10-27 16:22:16 | CN88CF > CN87WN | 88.2 miles 302° | 2024-10-27 16:22:16 | |
SEASPAN ROYAL | 3 | 2024-11-11 13:41:13 | 2024-11-13 08:05:34 | CO70GI > CN87WN | 242.6 miles 323° | 2024-11-11 13:41:13 | |
THEA FOSS | 1044 | 2024-10-27 23:33:00 | 2024-11-18 23:32:01 | CN87TP > CN87WN | 13.3 miles 303° | 2024-11-04 21:33:28 | |
MV OCEAN WARLOCK | 1001 | 2024-11-03 10:18:12 | 2024-11-17 21:42:34 | CO60TL > CN87WN | 277.6 miles 318° | 2024-11-03 10:18:12 | |
BILLYWIG | 5754 | 2024-10-31 19:59:27 | 2024-11-19 21:27:55 | CN87VM > CN87WN | 5.4 miles 230° | 2024-11-19 21:27:55 | |
SAN DIEGO BRIDGE | 98 | 2024-11-03 08:15:01 | 2024-11-17 08:07:37 | PM84VL > CN87WN | 4925.0 miles 301° | 2024-11-03 08:15:01 | |
TIRRANNA | 699 | 2024-11-05 19:05:43 | 2024-11-19 21:36:55 | FJ08GM > CN87WN | 3669.0 miles 123° | 2024-11-05 19:05:43 | |
TWR7 PRESIDENT POINT | 489 | 2024-10-30 12:03:13 | 2024-11-19 21:24:55 | CN88QC > CN87WN | 43.4 miles 328° | 2024-11-12 11:43:44 | |
SEVERN | 1026 | 2024-10-31 19:54:27 | 2024-11-18 09:04:18 | CN87SU > CN87WN | 24.7 miles 323° | 2024-11-10 13:14:50 | |
CAPE INTREPID | 1 | 2024-10-10 11:50:36 | 2024-10-10 11:50:36 | CN87SG > CN87WN | 24.4 miles 216° | 2024-10-10 11:50:36 | |
JADE PANAMA | 8350 | 2024-10-31 19:59:27 | 2024-11-19 21:30:55 | CN87VO > CN87WN | 4.7 miles 317° | 2024-11-03 15:20:21 | |
HOLLY ANN | 2699 | 2024-11-03 20:51:05 | 2024-11-19 06:17:33 | CN87ME > CN87WN | 44.9 miles 234° | 2024-11-03 20:51:05 | |
CORONA NATURE | 14 | 2024-08-06 05:17:16 | 2024-11-18 09:19:19 | QM06LP > CN87WN | 4692.6 miles 301° | 2024-08-06 05:17:16 | |
CONSTELLATION | 5403 | 2024-01-26 07:37:43 | 2024-11-19 21:34:55 | CN69IF > CN87WN | 262.8 miles 298° | 2024-01-26 07:37:43 | |
OCEAN PEACE | 72 | 2024-01-16 19:01:44 | 2024-11-17 18:09:01 | CN69KE > CN87WN | 254.5 miles 298° | 2024-01-16 19:01:44 | |
DUBLIN SEA | 69 | 2024-10-30 12:49:17 | 2024-11-14 14:54:41 | CN88BG > CN87WN | 95.7 miles 302° | 2024-11-14 14:54:41 | |
NOVA SPIRIT | 462 | 2024-10-31 19:58:27 | 2024-11-01 17:49:27 | CN87UM > CN87WN | 8.0 miles 249° | 2024-11-01 17:49:27 | |
SEAFISHER | 746 | 2024-01-11 11:09:18 | 2024-11-17 20:25:32 | CN89AJ > CN87WN | 152.4 miles 327° | 2024-01-11 11:09:18 | |
FRIENDSHIP II | 27 | 2024-10-21 16:39:16 | 2024-11-15 20:32:29 | CN87TP > CN87WN | 12.4 miles 293° | 2024-11-15 20:32:29 | |
F V VANSEE | 156 | 2024-09-19 21:01:58 | 2024-11-05 23:26:16 | CN88OC > CN87WN | 47.6 miles 323° | 2024-09-19 21:01:58 | |
RCC SHANGHAI | 339 | 2024-10-04 07:31:44 | 2024-11-14 02:28:38 | CN78JM > CN87WN | 156.4 miles 296° | 2024-10-04 07:31:44 | |
ALLIANCE | 10475 | 2024-10-31 19:57:27 | 2024-11-19 21:34:55 | CN87TP > CN87WN | 11.0 miles 303° | 2024-11-11 21:35:13 | |
LUNA SPIRIT | 40 | 2024-11-02 07:30:20 | 2024-11-16 19:39:04 | PM63BB > CN87WN | 5217.4 miles 304° | 2024-11-02 07:30:20 | |
ANDROMEDA SPIRIT | 586 | 2024-10-25 18:49:43 | 2024-11-16 23:59:14 | QM06HK > CN87WN | 4715.0 miles 301° | 2024-10-25 18:49:43 | |
OVERSEAS BOSTON | 18 | 2024-11-04 21:08:18 | 2024-11-18 10:25:40 | CM87KX > CN87WN | 663.3 miles 185° | 2024-11-15 20:09:14 | |
MSC LUCY | 1918 | 2024-10-31 03:04:45 | 2024-11-06 12:48:46 | CN88GH > CN87WN | 80.6 miles 311° | 2024-11-02 23:52:38 | |
YUGAWASAN | 9 | 2024-10-18 05:58:00 | 2024-11-03 19:34:48 | CN89IA > CN87WN | 114.6 miles 333° | 2024-10-18 05:58:00 | |
EASTERN WIND | 238 | 2024-11-15 02:37:17 | 2024-11-15 23:46:06 | CO70GI > CN87WN | 242.7 miles 323° | 2024-11-15 02:37:17 | |
DIANE H | 9557 | 2024-11-01 17:56:40 | 2024-11-19 15:25:43 | CO70FI > CN87WN | 248.6 miles 323° | 2024-11-01 17:56:40 | |
