Anropssignal: | IS0XDA |
---|---|
Plats: | 40°07.30' N 8°40.00' E - lokator JN40IC09AE - Visa karta 1.5 miles mot sydost bäring 149° från Santu Lussurgiu, Provincia di Oristano, Sardinia, Italy [?] 1.7 miles mot norr bäring 20° från Bonarcado, Provincia di Oristano, Sardinia, Italy 42.2 miles mot söder bäring 172° från Sassari, Provincia di Sassari, Sardinia, Italy 67.9 miles mot norr bäring 339° från Cagliari, Provincia di Cagliari, Sardinia, Italy |
Senaste position: | 2024-11-13 09:49:39 EST (8d 26m sedan) 2024-11-13 15:49:39 CET lokal tid vid Santu Lussurgiu, Italy [?] |
Senaste rutt: | IS0XDA>ais via RS0ISS*,WIDE2-2,qAR,VU2NXG-7 |
Totalt antal lagrade positioner: | 4 |
Andra SSIDn: | IS0XDA-12 IS0XDA-2 IS0XDA-1 IS0XDA-R IS0XDA-7 IS0XDA-9 |
Direkt hörda stationer: | 1938 via radion – Visa karta |
anrop | distans | senast hörd - EST | anrop | distans | senast hörd - EST | |||
---|---|---|---|---|---|---|---|---|
IS0XDA-R | 1.5 miles 325° | 2024-11-04 10:32:42 | IS0XDA-1 | 1.5 miles 325° | 2024-11-04 10:39:03 | |||
IS0XDA-2 | 1.6 miles 333° | 2024-11-09 14:00:42 | BADDE URBARA | 3.3 miles 325° | 2024-11-16 20:01:49 | |||
IR0AAI-12 | 3.4 miles 295° | 2024-11-19 03:28:03 | IR0ZXT | 3.4 miles 295° | 2024-11-21 10:08:33 | |||
ZAURAK | 12.8 miles 272° | 2024-10-30 03:57:42 | IW0UIF-11 | 14.8 miles 194° | 2024-11-21 10:10:10 | |||
IW0UIF | 14.9 miles 194° | 2024-11-18 14:11:13 | IR0AAI | 15.0 miles 194° | 2024-11-21 10:08:35 | |||
ARCTIC | 15.1 miles 312° | 2024-11-12 10:42:47 | CP 2101 | 15.4 miles 320° | 2024-11-04 05:11:05 | |||
GC B133 | 15.4 miles 321° | 2024-11-05 06:02:37 | M V CP835 | 15.4 miles 319° | 2024-11-10 04:18:23 | |||
IS0GMT | 15.7 miles 193° | 2024-11-21 10:12:21 | IS0GMT-13 | 15.7 miles 193° | 2024-11-21 10:12:20 | |||
IS0HMU-11 | 15.7 miles 193° | 2024-11-21 10:12:22 | IS0HMU-12 | 15.7 miles 193° | 2024-11-21 10:12:22 | |||
IS0GMT-11 | 15.8 miles 194° | 2024-11-21 10:12:20 | IS0GMT-14 | 15.8 miles 194° | 2024-10-28 12:23:37 |
anrop | pkt | först hörd - EST | senast hörd | längst | (rx => tx) | längst vid - EST | |
---|---|---|---|---|---|---|---|
WEGA | 23 | 2024-11-01 06:23:58 | 2024-11-02 12:54:07 | IM98SH > JN40IC | 504.9 miles 259° | 2024-11-01 06:23:58 | |
SEVEN SEAS VOYAGER | 513 | 2024-11-02 21:05:47 | 2024-11-05 04:11:37 | JN61HC > JN40IC | 217.3 miles 71° | 2024-11-02 21:05:47 | |
ANDREA | 61 | 2024-10-30 21:43:14 | 2024-11-02 23:12:07 | IM86HF > JN40IC | 706.6 miles 251° | 2024-10-30 21:43:14 | |
ESTRADEN | 2584 | 2024-10-31 13:12:52 | 2024-11-12 07:20:47 | JN42VE > JN40IC | 153.7 miles 22° | 2024-11-03 06:19:43 | |
VOORNEBORG | 29 | 2024-10-31 13:33:48 | 2024-11-02 22:45:07 | JM06LT > JN40IC | 475.6 miles 244° | 2024-10-31 13:33:48 | |
GENNARO IEVOLI | 645 | 2024-11-05 09:03:50 | 2024-11-06 09:34:36 | JM29MO > JN40IC | 194.0 miles 260° | 2024-11-06 09:34:36 | |
WINSEN | 261 | 2024-10-19 14:08:48 | 2024-11-03 02:01:07 | IM98XD > JN40IC | 484.4 miles 256° | 2024-10-19 14:08:48 | |
HUNTEBORG | 76 | 2024-11-01 03:46:11 | 2024-11-05 15:13:39 | IN53IP > JN40IC | 953.6 miles 291° | 2024-11-01 03:46:11 | |
WILSON CAEN | 3 | 2024-11-05 15:10:35 | 2024-11-06 12:56:40 | JN60SK > JN40IC | 255.6 miles 84° | 2024-11-05 15:10:35 | |
DEO VOLENTE | 202 | 2024-11-02 13:08:48 | 2024-11-06 15:14:50 | JN33ON > JN40IC | 250.1 miles 343° | 2024-11-06 06:47:31 | |
VANTAGE | 741 | 2024-10-25 17:21:46 | 2024-11-05 20:34:31 | JM09BD > JN40IC | 459.8 miles 264° | 2024-10-25 17:21:46 | |
THULELAND | 1166 | 2024-11-04 01:39:09 | 2024-11-05 10:58:37 | JM07XG > JN40IC | 413.3 miles 244° | 2024-11-05 10:58:37 | |
GRANDE DETROIT | 4 | 2024-11-05 19:47:50 | 2024-11-07 05:59:35 | JN43PC > JN40IC | 209.2 miles 9° | 2024-11-07 05:57:35 | |
REPUBBLICA ARGENTINA | 999 | 2024-11-02 23:32:09 | 2024-11-04 04:15:05 | JM17NP > JN40IC | 342.8 miles 242° | 2024-11-04 04:15:05 | |
GULF WIND | 523 | 2024-10-27 07:32:04 | 2024-11-09 21:34:35 | JM26QR > JN40IC | 294.4 miles 218° | 2024-11-03 07:07:43 | |
SILVER WHISPER | 1 | 2024-11-09 02:10:25 | 2024-11-09 02:10:25 | JM57LN > JN40IC | 215.8 miles 144° | 2024-11-09 02:10:25 | |
ANDROMEDA | 1452 | 2024-10-31 19:29:54 | 2024-11-12 10:24:47 | JN11FD > JN40IC | 331.3 miles 284° | 2024-11-08 04:52:16 | |
HOEGH TROVE | 86 | 2024-11-07 04:00:45 | 2024-11-11 16:06:21 | IM76TC > JN40IC | 761.0 miles 253° | 2024-11-07 04:00:45 | |
GRANDE ELLADE | 350 | 2024-11-08 17:10:43 | 2024-11-09 21:57:35 | JM09DI > JN40IC | 447.0 miles 266° | 2024-11-08 17:10:43 | |
MSC SANDRA | 137 | 2024-11-06 00:22:37 | 2024-11-07 22:23:35 | IM76VC > JN40IC | 749.7 miles 252° | 2024-11-06 00:22:37 | |
ARK FUTURA | 4399 | 2024-10-31 19:59:54 | 2024-11-10 13:39:31 | JN23PH > JN40IC | 282.1 miles 323° | 2024-11-04 01:16:04 | |
EEMS TRAVELLER | 719 | 2024-10-28 23:42:25 | 2024-11-05 05:04:37 | IO80NF > JN40IC | 892.4 miles 325° | 2024-10-28 23:42:25 | |
ELENA-B | 6830 | 2024-10-31 19:58:54 | 2024-11-12 10:40:47 | JN41DE > JN40IC | 75.5 miles 346° | 2024-11-08 16:02:34 | |
EMERALD LEADER | 186 | 2024-11-01 06:57:14 | 2024-11-05 17:26:31 | IM98WB > JN40IC | 490.4 miles 256° | 2024-11-01 06:57:14 | |
CELEB.CONSTELLATION | 423 | 2024-10-30 06:45:13 | 2024-11-04 19:44:37 | JN23OG > JN40IC | 282.8 miles 322° | 2024-11-04 13:16:14 | |
GRANDE MEDITERRANEO | 298 | 2024-11-09 03:28:39 | 2024-11-09 20:10:35 | JN60UH > JN40IC | 265.9 miles 86° | 2024-11-09 03:28:39 | |
ULTRA FOREST | 69 | 2024-11-08 22:38:52 | 2024-11-09 03:45:34 | JM57OK > JN40IC | 230.0 miles 143° | 2024-11-08 22:38:52 | |
DINTELDIJK | 328 | 2024-10-26 12:15:29 | 2024-11-04 11:56:17 | IO90HG > JN40IC | 853.8 miles 329° | 2024-10-26 12:15:29 | |
ACHILLE ONORATO | 14226 | 2024-10-31 19:59:54 | 2024-11-12 10:42:47 | JM49OD > JN40IC | 72.6 miles 155° | 2024-11-05 04:45:37 | |
SHERAKHAN | 384 | 2024-11-04 18:42:10 | 2024-11-05 16:54:31 | JM27VQ > JN40IC | 227.0 miles 223° | 2024-11-05 16:54:31 | |
NEPTUNE THELISIS | 48 | 2024-10-31 19:33:54 | 2024-10-31 22:45:54 | JN23LI > JN40IC | 293.8 miles 321° | 2024-10-31 22:45:54 | |
MONTE SERPEDDI | 16714 | 2024-10-31 19:59:54 | 2024-11-12 10:41:47 | JM49PI > JN40IC | 62.0 miles 147° | 2024-11-12 10:41:47 | |
ACHILLINO O. | 11428 | 2024-10-31 19:58:54 | 2024-11-12 08:40:47 | JM48GV > JN40IC | 86.1 miles 184° | 2024-11-10 04:24:23 | |
SANDETTIE | 2 | 2024-11-08 07:30:50 | 2024-11-08 12:17:32 | JM57NL > JN40IC | 224.9 miles 144° | 2024-11-08 07:30:50 | |
HONG DAI | 26 | 2024-11-01 00:38:54 | 2024-11-01 14:58:59 | JM57MM > JN40IC | 220.4 miles 144° | 2024-11-01 00:38:54 | |
RHOURD ENOUSS | 585 | 2024-11-04 19:19:44 | 2024-11-05 15:13:39 | JM27EI > JN40IC | 300.3 miles 232° | 2024-11-05 15:13:39 | |
GIULIA IEVOLI | 199 | 2024-10-31 19:19:55 | 2024-11-10 03:23:35 | JM62IT > JN40IC | 552.9 miles 155° | 2024-11-02 04:02:03 | |
ALVA | 564 | 2024-10-31 03:19:48 | 2024-11-03 06:12:42 | JN21MK > JN40IC | 207.8 miles 297° | 2024-11-03 06:12:42 | |
SUNBELT SPIRIT | 654 | 2024-10-31 13:57:48 | 2024-11-11 13:28:21 | IM98XC > JN40IC | 486.5 miles 256° | 2024-11-10 18:10:11 | |
CARIBBEAN PRINCESS | 369 | 2024-11-10 13:16:42 | 2024-11-11 15:22:21 | JN52TA > JN40IC | 204.0 miles 49° | 2024-11-10 13:16:42 | |
YM EARTH | 149 | 2024-11-01 12:39:41 | 2024-11-09 00:31:34 | IM97PL > JN40IC | 537.2 miles 253° | 2024-11-03 23:56:04 | |
BIG EASY | 20 | 2024-08-28 20:27:26 | 2024-11-03 14:31:04 | JN13UJ > JN40IC | 341.4 miles 313° | 2024-11-03 14:31:04 | |
EDZARD CIRKSENA | 157 | 2024-11-04 21:50:09 | 2024-11-05 19:47:31 | JM57SN > JN40IC | 235.1 miles 138° | 2024-11-04 21:50:09 | |
AQUARIUS ACE | 707 | 2024-10-27 23:31:44 | 2024-11-03 23:16:04 | KN40WR > JN40IC | 1113.0 miles 81° | 2024-10-27 23:31:44 | |
MSC FABIENNE | 61 | 2024-11-09 00:34:46 | 2024-11-09 03:48:34 | JM57NL > JN40IC | 223.7 miles 144° | 2024-11-09 00:34:46 | |
IEVOLI SHINE | 1050 | 2024-11-02 13:19:14 | 2024-11-06 09:34:36 | JN23LJ > JN40IC | 296.8 miles 321° | 2024-11-04 11:15:17 | |
ALLIANCE ST.LOUIS | 109 | 2024-11-04 01:28:55 | 2024-11-08 02:29:35 | HM68XC > JN40IC | 1854.0 miles 277° | 2024-11-04 01:28:55 | |
WYBELSUM | 16 | 2024-10-31 19:55:55 | 2024-10-31 20:57:54 | JM47BN > JN40IC | 179.4 miles 189° | 2024-10-31 19:55:55 | |
ALMA | 742 | 2024-10-30 17:45:48 | 2024-11-06 19:41:08 | JN22MA > JN40IC | 228.4 miles 306° | 2024-11-05 20:53:31 | |
HISTRIA GIADA | 927 | 2024-10-27 22:30:23 | 2024-11-06 11:09:36 | JN60BV > JN40IC | 188.2 miles 73° | 2024-10-27 22:30:23 | |
SAFIYE ANA | 1 | 2024-10-26 11:12:50 | 2024-10-26 11:12:50 | JM87DS > JN40IC | 441.6 miles 109° | 2024-10-26 11:12:50 | |
LIA IEVOLI | 1703 | 2024-10-31 19:54:54 | 2024-11-05 17:17:31 | JN20FC > JN40IC | 220.1 miles 271° | 2024-11-05 17:17:31 | |
MSC ELA | 890 | 2024-11-03 19:55:35 | 2024-11-05 10:31:37 | IM76NB > JN40IC | 785.5 miles 253° | 2024-11-03 19:55:35 | |
MN TOUCAN | 845 | 2024-10-05 23:37:50 | 2024-11-09 18:12:35 | JN30AU > JN40IC | 145.2 miles 291° | 2024-10-05 23:37:50 | |
GAZ INTERCEPTOR | 1289 | 2024-11-02 18:23:31 | 2024-11-11 12:40:17 | JM56FV > JN40IC | 242.3 miles 156° | 2024-11-02 18:23:31 | |
HARLE | 41 | 2024-10-14 23:32:38 | 2024-11-04 00:15:04 | JM07FW > JN40IC | 467.0 miles 254° | 2024-11-04 00:15:04 | |
ASTRID L | 563 | 2024-10-13 17:17:53 | 2024-11-04 05:34:05 | JM16NS > JN40IC | 377.4 miles 234° | 2024-10-13 17:17:53 | |
COLUMBIA HIGHWAY | 164 | 2024-11-01 23:11:52 | 2024-11-02 04:37:03 | JM57MM > JN40IC | 218.7 miles 144° | 2024-11-01 23:11:52 | |
GRANDE ITALIA | 142 | 2024-10-30 23:52:00 | 2024-11-02 02:53:59 | JN53BL > JN40IC | 244.0 miles 18° | 2024-11-01 14:05:59 | |
SUMELA SEAWAYS | 598 | 2024-10-31 02:48:48 | 2024-11-09 05:49:35 | JM78SK > JN40IC | 386.7 miles 106° | 2024-11-06 14:29:03 | |
DANIELLE CASANOVA | 11 | 2024-10-30 09:23:37 | 2024-11-05 08:51:37 | JM47VD > JN40IC | 213.6 miles 163° | 2024-11-05 08:51:37 | |
CIUDAD DE GRANADA | 1 | 2024-10-23 11:45:25 | 2024-10-23 11:45:25 | JM09BG > JN40IC | 457.1 miles 265° | 2024-10-23 11:45:25 | |
ASPENDOS SEAWAYS | 822 | 2024-10-31 20:45:02 | 2024-11-08 00:12:35 | JM87GQ > JN40IC | 454.2 miles 109° | 2024-10-31 20:45:02 | |
NEPTUNE OKEANIS | 237 | 2024-10-30 21:17:50 | 2024-11-05 12:49:37 | IM76UD > JN40IC | 752.2 miles 253° | 2024-10-30 21:17:50 | |
RMS FRATERNITY | 135 | 2024-10-31 19:58:54 | 2024-11-03 17:17:18 | JM78NR > JN40IC | 359.3 miles 103° | 2024-11-03 17:17:18 | |
GRANDE SCANDINAVIA | 207 | 2024-10-31 18:09:55 | 2024-11-04 04:29:04 | JM07IU > JN40IC | 456.0 miles 252° | 2024-11-04 01:55:04 | |
IEVOLI FAST | 877 | 2024-10-26 15:34:08 | 2024-11-12 02:27:21 | IM97SL > JN40IC | 522.4 miles 252° | 2024-11-10 02:03:44 | |
MSC FANTASIA | 1547 | 2024-10-31 19:56:54 | 2024-11-10 14:22:31 | JN11GI > JN40IC | 331.1 miles 287° | 2024-11-09 15:41:11 | |
N.DADAYLI | 802 | 2024-10-30 02:02:22 | 2024-11-05 01:44:37 | IN63BV > JN40IC | 886.7 miles 293° | 2024-10-30 02:02:22 | |
ALESSANDRO F | 80 | 2024-11-01 03:21:24 | 2024-11-02 22:41:07 | IM97TR > JN40IC | 510.7 miles 254° | 2024-11-01 03:21:24 | |
CHEIKH EL MOKRANI | 767 | 2024-10-31 13:32:02 | 2024-11-08 16:54:34 | JM17FA > JN40IC | 398.6 miles 239° | 2024-10-31 13:32:02 | |
CHEIKH BOUAMAMA | 2729 | 2024-10-31 18:50:55 | 2024-11-08 12:07:32 | JN23LI > JN40IC | 292.3 miles 321° | 2024-11-05 06:05:37 | |
ENFORCER | 549 | 2024-11-03 11:44:07 | 2024-11-11 16:40:21 | IN89KV > JN40IC | 883.9 miles 324° | 2024-11-03 11:44:07 | |
MSC FIAMMETTA | 4 | 2024-10-31 10:26:48 | 2024-11-01 13:04:59 | JN11LD > JN40IC | 306.0 miles 285° | 2024-10-31 10:26:48 | |
FENNO SWAN | 49 | 2024-11-01 09:03:53 | 2024-11-01 22:32:59 | JM57QJ > JN40IC | 239.3 miles 142° | 2024-11-01 09:03:53 | |
LUCA IEVOLI | 224 | 2024-10-31 19:57:55 | 2024-11-01 18:42:59 | JM48TU > JN40IC | 102.9 miles 149° | 2024-11-01 18:42:59 | |
ETRUSCO | 30 | 2024-10-25 15:10:48 | 2024-11-07 00:52:29 | IM76SD > JN40IC | 764.1 miles 253° | 2024-10-25 15:10:48 | |
HISTRIA AGATA | 8 | 2024-10-31 06:23:21 | 2024-11-09 02:52:34 | JM57PJ > JN40IC | 233.7 miles 142° | 2024-10-31 06:23:21 | |
JULIA AK | 4 | 2024-10-31 12:14:52 | 2024-10-31 20:44:54 | JM37SH > JN40IC | 203.1 miles 198° | 2024-10-31 12:14:52 | |
ULYSSE | 369 | 2024-10-30 10:29:04 | 2024-11-09 23:08:35 | JM56ET > JN40IC | 246.8 miles 158° | 2024-11-02 19:30:08 | |
CMA CGM ALCAZAR | 206 | 2024-11-06 01:10:07 | 2024-11-06 16:05:53 | JM57NL > JN40IC | 226.2 miles 143° | 2024-11-06 01:10:07 | |
ARIELA | 38 | 2024-10-01 09:50:30 | 2024-11-06 09:16:36 | JN33MN > JN40IC | 251.4 miles 342° | 2024-11-06 09:16:36 | |
MSC MARIANNA | 527 | 2024-11-08 04:06:14 | 2024-11-09 02:18:34 | JN11FD > JN40IC | 333.1 miles 284° | 2024-11-08 04:06:14 | |
AIN ZEFT | 14 | 2024-10-31 19:57:55 | 2024-10-31 21:08:54 | JM47WM > JN40IC | 190.3 miles 160° | 2024-10-31 21:08:54 | |
GRANDE GHANA | 21 | 2024-11-01 15:52:21 | 2024-11-02 00:13:59 | JM57JO > JN40IC | 207.2 miles 146° | 2024-11-01 15:52:21 | |
DREAM ORCHID | 90 | 2024-11-07 15:26:48 | 2024-11-08 04:05:35 | JM57TR > JN40IC | 228.2 miles 135° | 2024-11-07 15:26:48 | |
MERITO | 1119 | 2024-11-03 13:52:06 | 2024-11-05 17:21:31 | JN11DD > JN40IC | 340.7 miles 284° | 2024-11-03 13:52:06 | |
RHOURD EL ADRA | 538 | 2024-10-28 03:21:25 | 2024-11-09 09:45:35 | JN51VN > JN40IC | 191.8 miles 58° | 2024-11-06 03:40:29 | |
VALLE DI GRANADA | 3 | 2024-10-26 20:08:38 | 2024-11-02 11:10:03 | JM78MU > JN40IC | 349.2 miles 103° | 2024-10-26 20:08:38 | |
CARLOTTA ONORATO | 4474 | 2024-10-31 19:55:55 | 2024-11-12 10:39:47 | JM49MB > JN40IC | 75.4 miles 163° | 2024-11-04 16:00:37 | |
RHOURD EL HAMRA | 415 | 2024-11-02 21:25:16 | 2024-11-03 22:52:04 | JM66KQ > JN40IC | 328.8 miles 134° | 2024-11-02 21:25:16 | |
DANTE A | 1855 | 2024-11-08 14:35:46 | 2024-11-11 10:41:12 | JM57XP > JN40IC | 245.8 miles 133° | 2024-11-08 14:35:46 | |
JETTE THERESA | 16 | 2024-11-01 15:41:51 | 2024-11-03 08:04:43 | IM97VV > JN40IC | 499.0 miles 255° | 2024-11-01 15:41:51 | |
MEGA EXPRESS FIVE | 121 | 2024-10-28 17:49:45 | 2024-11-03 19:01:04 | JN42XX > JN40IC | 206.9 miles 18° | 2024-11-02 06:00:03 | |
SELENKA | 76 | 2024-11-02 22:55:32 | 2024-11-07 16:25:35 | IM98WB > JN40IC | 491.0 miles 256° | 2024-11-02 22:55:32 | |
CATANIA | 12 | 2024-11-05 05:43:04 | 2024-11-05 06:19:37 | JM56GW > JN40IC | 240.9 miles 155° | 2024-11-05 06:19:37 | |
CARTHAGE | 1982 | 2024-10-31 19:56:54 | 2024-11-07 07:31:35 | JN23QA > JN40IC | 262.5 miles 321° | 2024-11-06 04:55:31 | |
MAJESTIC | 16 | 2024-11-01 05:38:06 | 2024-11-03 23:59:41 | IM97TQ > JN40IC | 514.6 miles 254° | 2024-11-03 23:54:30 | |
ALRAR | 171 | 2024-11-01 23:54:05 | 2024-11-07 18:48:36 | JM57NL > JN40IC | 224.5 miles 143° | 2024-11-01 23:54:05 | |
CRUISE BARCELONA | 2942 | 2024-10-31 21:54:46 | 2024-11-12 01:33:21 | JN11DG > JN40IC | 340.9 miles 286° | 2024-11-09 20:48:56 | |
MYRA SEAWAYS | 231 | 2024-11-04 03:23:07 | 2024-11-06 23:02:21 | JM77TW > JN40IC | 403.8 miles 110° | 2024-11-04 03:23:07 | |
JEAN NICOLI | 2693 | 2024-10-31 19:59:54 | 2024-11-11 01:58:31 | JN23PG > JN40IC | 279.8 miles 322° | 2024-11-02 10:17:03 | |
GIROLATA | 2142 | 2024-10-31 18:00:55 | 2024-11-12 03:01:21 | JN23QE > JN40IC | 271.6 miles 322° | 2024-11-04 12:20:17 | |
MARELLA EXPLORER | 1693 | 2024-11-02 11:22:26 | 2024-11-04 19:45:37 | JM08LI > JN40IC | 430.3 miles 256° | 2024-11-04 19:45:37 | |
KALLISTE | 234 | 2024-11-03 10:24:48 | 2024-11-04 15:52:37 | IM97WX > JN40IC | 493.4 miles 255° | 2024-11-03 10:24:48 | |
PAGLIA ORBA | 670 | 2024-10-31 19:45:54 | 2024-11-07 00:20:26 | JN23PG > JN40IC | 279.6 miles 322° | 2024-11-01 14:11:59 | |
MONTE DORO | 881 | 2024-10-31 18:22:55 | 2024-11-06 17:24:59 | JN23PI > JN40IC | 281.6 miles 323° | 2024-11-01 14:20:59 | |
MARSEILLAIS 6 | 99 | 2024-10-01 02:57:00 | 2024-11-04 10:00:17 | JN23KJ > JN40IC | 298.8 miles 321° | 2024-10-01 02:57:00 | |
MSC MUSICA | 1570 | 2024-10-31 01:51:12 | 2024-11-05 15:42:31 | JM17HK > JN40IC | 372.3 miles 242° | 2024-11-05 15:42:31 | |
TATIANA B | 1 | 2024-09-11 05:15:34 | 2024-09-11 05:15:34 | JN23XC > JN40IC | 250.3 miles 327° | 2024-09-11 05:15:34 | |
JEMS | 1 | 2024-08-29 12:10:04 | 2024-08-29 12:10:04 | JN60MT > JN40IC | 233.1 miles 77° | 2024-08-29 12:10:04 | |
CAP PINEDE | 1 | 2024-08-30 14:13:18 | 2024-08-30 14:13:18 | JN23LJ > JN40IC | 294.9 miles 321° | 2024-08-30 14:13:18 | |
LADY BEATRICE | 38 | 2024-10-30 23:36:48 | 2024-11-06 07:05:31 | JN33RR > JN40IC | 257.5 miles 346° | 2024-11-06 07:05:31 | |
URSA MINOR | 38 | 2024-11-03 01:08:34 | 2024-11-03 13:25:04 | JN61NB > JN40IC | 243.0 miles 73° | 2024-11-03 01:08:34 | |
AZAMARA QUEST | 22 | 2024-10-31 14:38:38 | 2024-11-06 16:42:56 | JN22NM > JN40IC | 249.0 miles 313° | 2024-11-06 16:01:53 | |
GNV SEALAND | 359 | 2024-11-03 17:47:35 | 2024-11-09 09:21:35 | JN11CI > JN40IC | 350.0 miles 286° | 2024-11-08 11:36:48 | |
GNV CRISTAL | 87 | 2024-11-02 04:27:49 | 2024-11-02 21:24:07 | JM67AQ > JN40IC | 245.7 miles 132° | 2024-11-02 04:27:49 | |
DIVINA | 353 | 2024-10-30 20:37:48 | 2024-11-03 21:22:04 | JN23KJ > JN40IC | 298.4 miles 321° | 2024-11-02 12:01:08 | |
MONTE ORLANDO | 23 | 2024-11-02 14:16:51 | 2024-11-02 16:42:11 | JN61SE > JN40IC | 267.8 miles 72° | 2024-11-02 16:42:11 | |
CAPO NERO | 276 | 2024-10-30 13:17:46 | 2024-11-07 22:28:35 | JN32KU > JN40IC | 208.8 miles 335° | 2024-11-05 14:42:39 | |
LA SUPREMA | 679 | 2024-10-31 19:32:54 | 2024-11-11 00:09:31 | JM56ET > JN40IC | 247.2 miles 158° | 2024-11-03 06:35:43 | |
SIROCCO | 1 | 2024-09-15 20:07:49 | 2024-09-15 20:07:49 | JN33VT > JN40IC | 259.1 miles 350° | 2024-09-15 20:07:49 | |
MEGA EXPRESS TWO | 86 | 2024-10-31 00:32:48 | 2024-11-08 11:22:31 | JN42XN > JN40IC | 180.6 miles 21° | 2024-11-01 19:55:59 | |
TETIDE | 11 | 2024-11-02 13:28:04 | 2024-11-02 14:42:08 | JN61QC > JN40IC | 257.6 miles 73° | 2024-11-02 13:28:04 | |
MEGA EXPRESS FOUR | 1136 | 2024-10-30 20:17:48 | 2024-11-06 16:03:53 | JN23XC > JN40IC | 248.1 miles 327° | 2024-11-01 02:12:55 | |
MEGA SMERALDA | 140 | 2024-10-31 19:58:54 | 2024-11-05 18:14:31 | JN23XC > JN40IC | 250.3 miles 326° | 2024-11-05 14:59:39 | |
EXCELLENT | 68 | 2024-11-02 23:10:59 | 2024-11-04 10:42:17 | JN00QB > JN40IC | 385.8 miles 272° | 2024-11-04 10:42:17 | |
MOBY DREA | 79 | 2024-10-30 01:42:41 | 2024-11-03 01:59:08 | JN42UE > JN40IC | 154.1 miles 21° | 2024-10-31 23:26:54 | |
FANTASTIC | 141 | 2024-10-30 19:13:48 | 2024-11-06 18:19:03 | JN12TT > JN40IC | 320.1 miles 307° | 2024-11-06 15:36:51 | |
MOBY ALE DUE | 2741 | 2024-10-30 20:59:48 | 2024-11-09 16:52:35 | JN43HD > JN40IC | 207.5 miles 360° | 2024-11-05 21:26:31 | |
MEGA EXPRESS | 449 | 2024-10-31 19:42:55 | 2024-11-02 21:19:08 | JN23XB > JN40IC | 245.8 miles 327° | 2024-11-01 14:20:59 | |
MOBY TOMMY | 5319 | 2024-10-31 19:58:54 | 2024-11-12 10:40:47 | JN43HF > JN40IC | 214.8 miles 360° | 2024-11-01 19:23:59 | |
PUNTA TRICOLI | 9074 | 2024-10-31 19:57:55 | 2024-11-12 10:40:47 | JM49SU > JN40IC | 48.6 miles 112° | 2024-11-12 10:40:47 | |
COLUMBIA | 42 | 2024-10-31 19:59:54 | 2024-10-31 22:30:54 | JM57CR > JN40IC | 185.2 miles 153° | 2024-10-31 22:30:54 | |
COVADONGA | 637 | 2024-11-02 19:20:39 | 2024-11-04 03:25:05 | JM17VC > JN40IC | 335.3 miles 233° | 2024-11-04 03:25:05 | |
COSTA PACIFICA | 707 | 2024-11-01 22:15:33 | 2024-11-04 10:09:17 | JN11BI > JN40IC | 350.4 miles 286° | 2024-11-04 07:12:14 | |
YM NEPTUNE | 469 | 2024-11-02 21:10:19 | 2024-11-05 13:59:38 | IM97WX > JN40IC | 493.3 miles 256° | 2024-11-02 21:10:19 | |
HITRA | 5 | 2024-11-01 09:37:26 | 2024-11-03 06:21:43 | IM97VV > JN40IC | 499.8 miles 255° | 2024-11-01 09:37:26 | |
SEA TREASURE | 12 | 2024-11-02 19:17:07 | 2024-11-02 20:23:08 | JN42VL > JN40IC | 172.1 miles 19° | 2024-11-02 19:17:07 | |
DENIZ AKAY | 2044 | 2024-10-26 22:02:23 | 2024-11-05 13:31:37 | IM98WA > JN40IC | 494.1 miles 256° | 2024-10-26 22:02:23 | |
IEVOLI GOLD | 1750 | 2024-10-31 19:58:54 | 2024-11-06 01:21:31 | JM58BS > JN40IC | 123.3 miles 139° | 2024-11-06 01:21:31 | |
MOBY WONDER | 941 | 2024-10-31 19:47:55 | 2024-11-11 16:45:21 | JN42WH > JN40IC | 164.9 miles 23° | 2024-11-03 20:45:04 | |
ALLEGRA | 1130 | 2024-10-31 19:56:54 | 2024-11-04 16:45:37 | JM58AV > JN40IC | 113.7 miles 138° | 2024-11-04 16:45:37 | |
LATITUDE | 1 | 2024-09-15 03:19:12 | 2024-09-15 03:19:12 | JN23WC > JN40IC | 251.4 miles 326° | 2024-09-15 03:19:12 | |
PROVENCE | 3 | 2024-08-08 01:24:14 | 2024-11-06 09:21:36 | JN23QE > JN40IC | 273.1 miles 322° | 2024-08-08 01:24:14 | |
MEDKON RIZE | 95 | 2024-11-02 09:06:04 | 2024-11-04 12:40:17 | JM56FT > JN40IC | 248.2 miles 157° | 2024-11-04 08:49:17 | |
RUDDY | 6 | 2024-11-05 02:26:24 | 2024-11-05 09:46:37 | JM57RH > JN40IC | 247.0 miles 141° | 2024-11-05 02:26:24 | |
MARVEA | 8 | 2024-10-31 17:08:33 | 2024-11-02 04:48:03 | JM62HT > JN40IC | 550.4 miles 155° | 2024-11-02 04:48:03 | |
MSC PINA | 1084 | 2024-11-04 16:44:35 | 2024-11-06 03:01:32 | IM96UP > JN40IC | 538.7 miles 246° | 2024-11-04 16:44:35 | |
MAERSK SERANGOON | 1 | 2024-11-09 05:59:33 | 2024-11-09 05:59:33 | IM76VC > JN40IC | 751.5 miles 252° | 2024-11-09 05:59:33 | |
