Anropssignal: | G7OCD |
---|---|
Plats: | 51°58.27' N 1°22.08' E - lokator JO01QX43DB - Visa karta 0.9 miles mot nordost bäring 55° från Felixstowe, Suffolk, England, United Kingdom [?] 4.1 miles mot nordost bäring 60° från Harwich, Essex, England, United Kingdom 70.0 miles mot nordost bäring 63° från City of London, Greater London, England, United Kingdom 71.4 miles mot nordost bäring 63° från London, Greater London, England, United Kingdom |
Senaste position: | 2024-11-20 21:28:57 EST (12h32m sedan) 2024-11-21 02:28:57 GMT lokal tid vid Felixstowe, United Kingdom [?] |
Senaste rutt: | G7OCD>ais via RS0ISS*,WIDE2-2,qAR,VU2NXG-7 |
Totalt antal lagrade positioner: | 1 |
Andra SSIDn: | G7OCD-5 |
Direkt hörda stationer: | 3032 via radion – Visa karta |
anrop | distans | senast hörd - EST | anrop | distans | senast hörd - EST | |||
---|---|---|---|---|---|---|---|---|
RIBROULETE | 1.1 miles 153° | 2024-10-27 12:16:36 | BISTROMATH | 1.5 miles 35° | 2024-10-26 07:40:06 | |||
DAWN STAR (SOLO) | 1.7 miles 110° | 2024-11-10 01:13:32 | WINDSHIFT | 1.8 miles 104° | 2024-10-24 08:20:46 | |||
KITTIWAKE RX439 | 1.8 miles 180° | 2024-11-06 02:19:40 | FAST LANE | 1.8 miles 33° | 2024-11-16 06:20:32 | |||
SILVER HARVEST | 1.9 miles 25° | 2024-11-20 05:26:09 | KIMOCHI | 2.0 miles 23° | 2024-11-20 10:09:48 | |||
G4RHR-C | 2.0 miles 322° | 2024-11-11 11:49:15 | KEJOMI | 2.0 miles 20° | 2024-10-22 11:21:24 | |||
OCEAN DANCER | 2.0 miles 17° | 2024-10-24 06:44:11 | BONITA | 2.3 miles 132° | 2024-11-20 21:41:09 | |||
235092698 | 2.4 miles 1° | 2024-10-25 12:38:21 | KIITAJA | 2.5 miles 175° | 2024-11-09 12:55:25 | |||
YVONNE ANNE HH118 | 2.6 miles 192° | 2024-11-14 13:37:32 | GRAY TEST | 2.7 miles 238° | 2024-11-20 21:42:10 | |||
SVITZER VIDAR | 2.7 miles 239° | 2024-11-20 21:42:10 | SVITZER DEBEN | 2.7 miles 239° | 2024-11-20 21:42:10 | |||
SVITZER SKY | 2.7 miles 239° | 2024-11-20 21:41:09 | SVITZER SHOTLEY | 2.7 miles 239° | 2024-11-20 21:42:10 |
anrop | pkt | först hörd - EST | senast hörd | längst | (rx => tx) | längst vid - EST | |
---|---|---|---|---|---|---|---|
HENNEKE RAMBOW | 6 | 2024-11-03 08:24:40 | 2024-11-10 19:03:05 | JO22AW > JO01QX | 130.2 miles 58° | 2024-11-07 05:38:46 | |
LINDA | 31 | 2024-11-03 13:13:07 | 2024-11-20 15:21:44 | IN55XN > JO01QX | 614.8 miles 228° | 2024-11-18 22:20:30 | |
SEINE HIGHWAY | 128 | 2024-11-07 23:52:04 | 2024-11-13 04:32:43 | JO24GE > JO01QX | 200.3 miles 39° | 2024-11-07 23:52:04 | |
AILA | 89 | 2024-10-31 17:12:36 | 2024-11-20 08:10:51 | JO21BX > JO01QX | 115.5 miles 88° | 2024-11-17 16:41:42 | |
HJORDIS | 1 | 2024-11-09 11:39:10 | 2024-11-09 11:39:10 | JO24LC > JO01QX | 209.6 miles 44° | 2024-11-09 11:39:10 | |
BORE BAY | 7 | 2024-11-07 16:15:50 | 2024-11-08 00:52:48 | JO21BX > JO01QX | 115.9 miles 89° | 2024-11-07 16:15:50 | |
CONTAINERSHIPS VIII | 2 | 2024-11-08 15:42:18 | 2024-11-12 08:07:36 | IO75MQ > JO01QX | 363.6 miles 317° | 2024-11-08 15:42:18 | |
FINNSTRAUM | 2 | 2024-11-03 01:07:07 | 2024-11-03 02:10:24 | JO22AA > JO01QX | 112.4 miles 88° | 2024-11-03 01:07:07 | |
THAMES HIGHWAY | 1 | 2024-11-08 12:03:49 | 2024-11-08 12:03:49 | IO90MD > JO01QX | 161.6 miles 219° | 2024-11-08 12:03:49 | |
STEN HIDRA | 152 | 2024-11-04 14:56:11 | 2024-11-20 02:46:32 | IO86SC > JO01QX | 325.0 miles 333° | 2024-11-04 14:56:11 | |
ELBSPRINTER | 2 | 2024-11-15 21:32:40 | 2024-11-16 00:37:55 | JO12XV > JO01QX | 128.0 miles 58° | 2024-11-15 21:32:40 | |
EEMS SOLAR | 3 | 2024-11-03 18:30:34 | 2024-11-04 08:52:51 | IO90UF > JO01QX | 140.8 miles 212° | 2024-11-03 18:30:34 | |
AUTOSKY | 22 | 2024-11-04 19:35:10 | 2024-11-20 20:38:07 | IN84OO > JO01QX | 543.4 miles 202° | 2024-11-18 12:12:38 | |
MAASBORG | 1 | 2024-10-30 21:11:06 | 2024-10-30 21:11:06 | JO03FO > JO01QX | 118.7 miles 341° | 2024-10-30 21:11:06 | |
LAURA | 3 | 2024-11-03 01:29:25 | 2024-11-03 08:28:38 | JO12VU > JO01QX | 118.8 miles 58° | 2024-11-03 01:29:25 | |
ELBE HIGHWAY | 26 | 2024-11-13 03:19:25 | 2024-11-14 11:44:25 | JO12XX > JO01QX | 128.6 miles 57° | 2024-11-13 03:19:25 | |
ISAR HIGHWAY | 209 | 2024-11-04 20:24:22 | 2024-11-06 00:26:49 | JO12MH > JO01QX | 73.1 miles 72° | 2024-11-04 20:24:22 | |
RDJ JOHANNA | 7 | 2024-11-03 05:52:36 | 2024-11-03 11:55:02 | JO00OO > JO01QX | 94.6 miles 184° | 2024-11-03 05:52:36 | |
ENSEMBLE | 97 | 2024-11-01 11:18:48 | 2024-11-18 07:07:33 | IO86QC > JO01QX | 326.6 miles 332° | 2024-11-14 21:04:21 | |
THUN GEMINI | 2 | 2024-11-05 00:22:42 | 2024-11-05 05:03:44 | JO00LL > JO01QX | 103.0 miles 189° | 2024-11-05 00:22:42 | |
ANTJE K. | 1046 | 2024-10-28 05:56:03 | 2024-11-18 19:33:49 | IO90LG > JO01QX | 155.5 miles 223° | 2024-11-15 14:04:14 | |
SYDBORG | 1 | 2024-11-04 13:55:01 | 2024-11-04 13:55:01 | JO22AM > JO01QX | 117.8 miles 70° | 2024-11-04 13:55:01 | |
STATENGRACHT | 8 | 2024-11-11 02:39:37 | 2024-11-11 08:28:17 | JO00IL > JO01QX | 106.9 miles 195° | 2024-11-11 02:39:37 | |
NORDBORG | 1 | 2024-11-09 01:19:59 | 2024-11-09 01:19:59 | JO54VK > JO01QX | 464.8 miles 64° | 2024-11-09 01:19:59 | |
MSC INGRID | 79 | 2024-11-05 23:43:01 | 2024-11-20 21:40:08 | JO33TW > JO01QX | 294.2 miles 60° | 2024-11-16 02:11:52 | |
SARNIA CHERIE | 1411 | 2024-11-15 21:28:25 | 2024-11-19 08:26:29 | IO90LD > JO01QX | 163.6 miles 221° | 2024-11-15 21:28:25 | |
NEERBORG | 7 | 2024-11-08 22:54:44 | 2024-11-09 08:02:37 | JO12TR > JO01QX | 109.4 miles 60° | 2024-11-08 22:54:44 | |
LEONIE | 4 | 2024-11-06 12:32:14 | 2024-11-07 02:21:23 | JO12UR > JO01QX | 111.6 miles 60° | 2024-11-06 12:32:14 | |
WILSON GDYNIA | 5991 | 2024-11-14 22:01:04 | 2024-11-20 01:21:08 | IO90DA > JO01QX | 189.3 miles 226° | 2024-11-14 22:01:04 | |
VICTORIABORG | 3 | 2024-11-07 01:20:44 | 2024-11-07 08:14:24 | JO00KL > JO01QX | 104.8 miles 192° | 2024-11-07 01:20:44 | |
KRAFTCA | 2 | 2024-11-01 09:21:56 | 2024-11-02 14:58:24 | JO23SQ > JO01QX | 210.2 miles 54° | 2024-11-01 09:21:56 | |
LYSVIK SEAWAYS | 34 | 2024-11-06 17:45:23 | 2024-11-14 21:10:44 | JP20CQ > JO01QX | 610.3 miles 9° | 2024-11-06 17:45:23 | |
MILA | 1 | 2024-11-14 00:43:36 | 2024-11-14 00:43:36 | JO03DM > JO01QX | 116.8 miles 339° | 2024-11-14 00:43:36 | |
WILSON GAETA | 46 | 2024-10-27 07:47:55 | 2024-11-16 13:06:12 | JO29GQ > JO01QX | 547.9 miles 12° | 2024-10-27 07:47:55 | |
SEASHARK | 3 | 2024-11-02 18:40:58 | 2024-11-03 02:58:11 | IO90VH > JO01QX | 133.6 miles 211° | 2024-11-02 18:40:58 | |
NESTOR | 124 | 2024-10-31 13:34:01 | 2024-11-02 10:01:32 | JO02UE > JO01QX | 20.1 miles 47° | 2024-11-02 10:01:32 | |
LAUWERSBORG | 8 | 2024-11-06 19:09:18 | 2024-11-07 00:30:32 | JO22EM > JO01QX | 132.4 miles 73° | 2024-11-06 19:09:18 | |
PHILIPP ESSBERGER | 3 | 2024-11-15 08:52:33 | 2024-11-19 14:45:42 | JO21HQ > JO01QX | 139.1 miles 96° | 2024-11-15 08:52:33 | |
SEASPRAT | 192 | 2024-10-31 18:50:12 | 2024-11-06 01:44:05 | JO01DL > JO01QX | 58.7 miles 234° | 2024-11-05 09:56:33 | |
BELBEK | 3 | 2024-11-04 08:43:52 | 2024-11-04 13:06:02 | JO00JK > JO01QX | 107.8 miles 194° | 2024-11-04 08:43:52 | |
WILSON CALAIS | 2 | 2024-11-05 02:26:02 | 2024-11-05 07:39:17 | JO22AW > JO01QX | 129.8 miles 58° | 2024-11-05 02:26:02 | |
EMS HIGHWAY | 177 | 2024-11-03 01:19:32 | 2024-11-17 08:26:14 | JO23PO > JO01QX | 199.7 miles 54° | 2024-11-11 17:02:33 | |
WILSON WAAL | 1 | 2024-11-14 02:03:09 | 2024-11-14 02:03:09 | JO13UQ > JO01QX | 153.0 miles 38° | 2024-11-14 02:03:09 | |
EEMS RUNNER | 1 | 2024-11-15 16:25:01 | 2024-11-15 16:25:01 | JO22JK > JO01QX | 148.9 miles 77° | 2024-11-15 16:25:01 | |
NORDIC SAGA | 1 | 2024-11-04 19:30:07 | 2024-11-04 19:30:07 | JO00FI > JO01QX | 116.9 miles 199° | 2024-11-04 19:30:07 | |
BALTICBORG | 82 | 2024-11-05 00:20:11 | 2024-11-20 11:39:16 | JO23QO > JO01QX | 200.8 miles 54° | 2024-11-18 18:55:06 | |
SANDNES | 249 | 2024-11-02 01:29:19 | 2024-11-14 10:27:09 | JO23LR > JO01QX | 192.0 miles 49° | 2024-11-02 01:29:19 | |
GT AURIGA | 4 | 2024-11-05 00:22:42 | 2024-11-07 02:38:39 | JO00JL > JO01QX | 107.6 miles 195° | 2024-11-05 00:22:42 | |
NL WARSHIP F831 | 9 | 2024-11-11 07:22:36 | 2024-11-13 20:58:03 | JO33JK > JO01QX | 250.3 miles 64° | 2024-11-11 07:22:36 | |
WILSON SAAR | 1 | 2024-11-06 18:16:27 | 2024-11-06 18:16:27 | JO21DV > JO01QX | 125.1 miles 91° | 2024-11-06 18:16:27 | |
FRI OCEAN | 2 | 2024-11-08 11:23:23 | 2024-11-08 22:06:46 | IO90MQ > JO01QX | 132.4 miles 230° | 2024-11-08 11:23:23 | |
SEATROUT | 157 | 2024-10-31 16:59:23 | 2024-11-19 15:34:30 | JO64BL > JO01QX | 477.6 miles 65° | 2024-11-11 12:37:46 | |
NYK VESTA | 411 | 2024-11-02 04:47:06 | 2024-11-08 02:47:41 | JO21DI > JO01QX | 131.1 miles 108° | 2024-11-04 01:34:32 | |
MERIT | 15 | 2024-10-28 10:48:13 | 2024-11-20 15:16:50 | IN53JH > JO01QX | 773.1 miles 224° | 2024-10-28 10:48:13 | |
WILSON CAEN | 1 | 2024-11-15 09:33:43 | 2024-11-15 09:33:43 | IN89HO > JO01QX | 264.3 miles 234° | 2024-11-15 09:33:43 | |
WILSON GDANSK | 1 | 2024-10-24 12:43:42 | 2024-10-24 12:43:42 | IN87VG > JO01QX | 360.9 miles 208° | 2024-10-24 12:43:42 | |
LECKO | 203 | 2024-10-27 21:54:43 | 2024-11-12 09:11:39 | JO36VJ > JO01QX | 398.6 miles 38° | 2024-10-27 21:54:43 | |
M/T ORAHOLM | 37 | 2024-11-01 09:22:57 | 2024-11-04 19:42:32 | JO12TR > JO01QX | 110.2 miles 60° | 2024-11-01 09:22:57 | |
SVITZER INTREPID | 83 | 2024-10-31 13:00:28 | 2024-11-15 14:57:23 | JO01EK > JO01QX | 57.0 miles 231° | 2024-11-03 21:12:13 | |
ARCO AVON | 127 | 2024-10-25 06:23:38 | 2024-11-20 11:39:16 | JO01KL > JO01QX | 38.6 miles 210° | 2024-10-25 06:23:38 | |
ORION | 267 | 2024-11-01 15:32:04 | 2024-11-18 19:51:06 | IO90FA > JO01QX | 184.4 miles 225° | 2024-11-15 14:14:20 | |
NORDIC SIRA | 12 | 2024-11-04 10:35:26 | 2024-11-05 02:01:45 | JO21BX > JO01QX | 117.4 miles 89° | 2024-11-04 10:35:26 | |
CITY OF WESTMINSTER | 885 | 2024-11-01 02:27:28 | 2024-11-18 03:45:39 | JO00HR > JO01QX | 91.9 miles 202° | 2024-11-08 03:12:20 | |
SAND FALCON | 384 | 2024-10-25 07:59:38 | 2024-11-20 17:57:29 | JO03DO > JO01QX | 122.1 miles 340° | 2024-11-10 06:45:01 | |
YEOMAN BRIDGE | 320 | 2024-11-01 22:12:41 | 2024-11-18 19:28:44 | IO73HT > JO01QX | 308.8 miles 297° | 2024-11-16 06:10:36 | |
BRITANNIA BEAVER | 14 | 2024-11-01 11:34:35 | 2024-11-11 20:49:29 | IO90NO > JO01QX | 134.5 miles 226° | 2024-11-11 03:40:17 | |
SEA CHARENTE | 54 | 2024-11-06 02:11:12 | 2024-11-13 16:43:54 | IN89UD > JO01QX | 253.9 miles 221° | 2024-11-13 16:43:54 | |
ELISABETH-S | 2 | 2024-06-26 23:32:11 | 2024-11-05 02:19:03 | JO21DG > JO01QX | 135.5 miles 109° | 2024-06-26 23:32:11 | |
EEMS COAST | 153 | 2024-10-29 21:41:41 | 2024-11-19 05:16:22 | JO01WM > JO01QX | 37.3 miles 143° | 2024-11-16 14:30:34 | |
SCA OBBOLA | 84 | 2024-11-08 14:44:15 | 2024-11-09 19:39:02 | JO12VU > JO01QX | 119.6 miles 58° | 2024-11-08 14:44:15 | |
SUNTIS | 709 | 2024-11-09 11:11:55 | 2024-11-16 05:05:18 | JO23OO > JO01QX | 194.5 miles 54° | 2024-11-09 11:11:55 | |
ARKLOW RAIDER | 5 | 2024-10-31 19:16:38 | 2024-11-04 13:54:50 | JO01EK > JO01QX | 56.2 miles 230° | 2024-11-04 10:38:36 | |
LADY CLARA | 823 | 2024-11-04 06:45:33 | 2024-11-20 15:52:26 | JO21DV > JO01QX | 124.7 miles 91° | 2024-11-16 21:10:32 | |
PENELOP | 13 | 2024-11-13 14:40:39 | 2024-11-14 01:56:47 | JO22AC > JO01QX | 113.8 miles 84° | 2024-11-13 14:40:39 | |
SCA OSTRAND | 49 | 2024-11-15 11:08:28 | 2024-11-16 14:50:54 | JO13XU > JO01QX | 169.8 miles 39° | 2024-11-15 11:08:28 | |
SAND FULMAR | 858 | 2024-10-31 20:19:19 | 2024-11-20 14:47:21 | JO00LM > JO01QX | 101.2 miles 190° | 2024-11-07 18:57:17 | |
DC VLAANDEREN 3000 | 252 | 2024-11-01 03:03:27 | 2024-11-20 03:47:32 | JO11QO > JO01QX | 89.0 miles 106° | 2024-11-01 03:03:27 | |
DIEZEBORG | 28 | 2024-10-30 14:50:28 | 2024-11-02 23:16:34 | JO65IH > JO01QX | 516.8 miles 59° | 2024-10-30 14:50:28 | |
CEFAS ENDEAVOUR | 318 | 2024-11-01 10:59:09 | 2024-11-08 18:12:55 | JO03EM > JO01QX | 116.0 miles 339° | 2024-11-08 01:35:33 | |
LADY CLARISSA | 3 | 2024-11-03 23:12:55 | 2024-11-16 18:19:53 | JO75LN > JO01QX | 605.7 miles 61° | 2024-11-16 18:19:53 | |
SCA ORTVIKEN | 32 | 2024-11-01 06:00:46 | 2024-11-02 23:12:30 | JO23PO > JO01QX | 199.7 miles 54° | 2024-11-01 06:00:46 | |
JOHANNES MAERSK | 363 | 2024-11-03 02:01:48 | 2024-11-09 11:42:13 | JO12WV > JO01QX | 122.4 miles 58° | 2024-11-09 05:48:22 | |
CONSTELLATION | 4 | 2024-10-30 21:38:52 | 2024-11-05 00:37:22 | JO11HL > JO01QX | 64.7 miles 123° | 2024-11-03 16:02:36 | |
NYK VENUS | 4 | 2024-11-08 14:53:00 | 2024-11-08 16:25:09 | JO12SP > JO01QX | 101.3 miles 62° | 2024-11-08 14:53:00 | |
PUTFORD JAGUAR | 37 | 2024-10-31 16:47:11 | 2024-11-18 02:24:56 | JO13BC > JO01QX | 85.1 miles 22° | 2024-11-03 01:24:39 | |
ARCO DIJK | 715 | 2024-10-31 12:42:10 | 2024-11-18 18:48:04 | JO00JP > JO01QX | 94.6 miles 196° | 2024-11-01 11:04:13 | |
CLAUS | 10 | 2024-11-02 19:31:26 | 2024-11-07 10:17:25 | JO00CI > JO01QX | 122.5 miles 205° | 2024-11-02 19:31:26 | |
SOSPAN DAU | 4688 | 2024-11-02 01:52:36 | 2024-11-13 08:38:46 | JO21DV > JO01QX | 124.3 miles 91° | 2024-11-03 08:15:05 | |
RIO | 94 | 2024-11-03 05:01:22 | 2024-11-13 23:08:01 | JO03EN > JO01QX | 118.1 miles 340° | 2024-11-08 13:18:21 | |
SPICA J | 3 | 2024-11-08 23:03:29 | 2024-11-09 01:40:25 | JO21AX > JO01QX | 113.1 miles 88° | 2024-11-08 23:03:29 | |
ARKLOW RAVEN | 63 | 2024-11-04 17:39:54 | 2024-11-14 00:47:39 | JP20AA > JO01QX | 566.7 miles 9° | 2024-11-04 17:39:54 | |
THULELAND | 53 | 2024-11-14 21:51:38 | 2024-11-17 17:48:28 | JO23ED > JO01QX | 150.4 miles 56° | 2024-11-14 21:51:38 | |
BOTHNIABORG | 76 | 2024-11-11 20:21:34 | 2024-11-13 17:20:19 | JO23NN > JO01QX | 192.8 miles 53° | 2024-11-11 20:21:34 | |
PAUL E | 9 | 2024-11-07 14:16:58 | 2024-11-08 00:10:06 | JO21BX > JO01QX | 118.4 miles 89° | 2024-11-07 14:16:58 | |
LADY CLAUDIA | 10 | 2024-11-04 11:16:31 | 2024-11-05 03:10:53 | JO23HL > JO01QX | 171.6 miles 52° | 2024-11-04 11:16:31 | |
STENA TRANSIT | 12 | 2024-11-02 14:36:49 | 2024-11-14 14:36:36 | JO03CM > JO01QX | 118.6 miles 337° | 2024-11-07 16:21:11 | |
PRIDE OF ROTTERDAM | 61 | 2024-11-02 23:31:23 | 2024-11-15 21:03:23 | JO03EM > JO01QX | 115.5 miles 340° | 2024-11-04 16:48:50 | |
PUTFORD PROTECTOR | 17 | 2024-10-31 13:41:08 | 2024-11-18 02:01:32 | JO13DB > JO01QX | 83.8 miles 26° | 2024-11-02 22:11:30 | |
CEMBAY | 67 | 2024-10-26 14:07:42 | 2024-11-07 00:49:51 | JO03DM > JO01QX | 117.5 miles 337° | 2024-10-26 14:07:42 | |
GRANDE DETROIT | 3 | 2024-11-12 05:28:24 | 2024-11-18 03:07:37 | IN67TV > JO01QX | 443.8 miles 234° | 2024-11-12 05:28:24 | |
SEA SHANNON | 51 | 2024-10-29 05:46:44 | 2024-11-19 09:47:49 | IO90LJ > JO01QX | 152.1 miles 225° | 2024-11-06 00:46:45 | |
RAGNA | 205 | 2024-10-31 15:45:10 | 2024-11-19 19:32:25 | JO12XV > JO01QX | 126.1 miles 58° | 2024-11-13 02:02:31 | |
SCOT MARINER | 192 | 2024-11-15 15:37:26 | 2024-11-19 18:05:59 | JO23FH > JO01QX | 160.2 miles 54° | 2024-11-15 15:37:26 | |
JSP RIDER | 249 | 2024-11-03 20:01:25 | 2024-11-20 08:05:46 | IN75PX > JO01QX | 495.4 miles 216° | 2024-11-16 14:32:00 | |
DUNKERQUE SEAWAYS | 99 | 2024-11-01 08:57:32 | 2024-11-09 10:07:40 | JO11CA > JO01QX | 74.5 miles 151° | 2024-11-07 09:41:50 | |
COTE DES DUNES | 100 | 2024-11-01 09:02:36 | 2024-11-09 07:47:22 | JO00WX > JO01QX | 72.4 miles 163° | 2024-11-07 00:40:42 | |
MSC MARTA | 6 | 2024-11-18 23:03:04 | 2024-11-20 17:32:04 | IN54MX > JO01QX | 674.7 miles 229° | 2024-11-18 23:03:04 | |
COTE DES FLANDRES | 188 | 2024-11-01 10:08:30 | 2024-11-13 17:13:12 | JO00WX > JO01QX | 71.9 miles 162° | 2024-11-09 10:01:34 | |
DOVER SEAWAYS | 122 | 2024-10-31 15:15:41 | 2024-11-13 15:33:33 | JO11CA > JO01QX | 74.6 miles 151° | 2024-11-03 20:19:21 | |
BALTIC PEARL | 11 | 2024-11-02 15:34:37 | 2024-11-03 16:47:50 | JO22AA > JO01QX | 112.9 miles 88° | 2024-11-02 15:34:37 | |
CEMSOL | 22 | 2024-11-14 01:33:10 | 2024-11-18 22:06:19 | JO12XW > JO01QX | 127.0 miles 57° | 2024-11-14 01:33:10 | |
CEMVALE | 51 | 2024-11-04 20:19:58 | 2024-11-16 11:02:09 | IN74UU > JO01QX | 553.7 miles 210° | 2024-11-04 20:19:58 | |
JASMINE | 66 | 2024-11-04 18:53:47 | 2024-11-15 22:59:18 | JO03DM > JO01QX | 116.7 miles 338° | 2024-11-04 18:53:47 | |
PRIMULA SEAWAYS | 16 | 2024-11-04 12:03:01 | 2024-11-09 00:06:55 | JO23GL > JO01QX | 169.3 miles 51° | 2024-11-04 12:03:01 | |
LIANNE | 105 | 2024-10-26 01:33:57 | 2024-11-08 04:55:47 | JO33HS > JO01QX | 251.3 miles 58° | 2024-10-26 01:33:57 | |
WESER HIGHWAY | 18 | 2024-11-09 18:16:46 | 2024-11-16 10:46:54 | JO23PO > JO01QX | 198.3 miles 54° | 2024-11-09 18:16:46 | |
CEMSKY | 38 | 2024-10-31 04:45:21 | 2024-11-11 07:41:31 | JO21DV > JO01QX | 124.5 miles 91° | 2024-11-09 00:50:33 | |
FRI TIDE | 12 | 2024-11-01 15:11:53 | 2024-11-05 00:48:33 | IO90WK > JO01QX | 123.6 miles 211° | 2024-11-01 15:11:53 | |
FAST JEF | 30 | 2024-10-31 09:05:37 | 2024-11-12 18:45:04 | JO02PX > JO01QX | 68.8 miles 358° | 2024-10-31 09:05:37 | |
VICTRESS | 1 | 2024-10-28 00:00:45 | 2024-10-28 00:00:45 | IO87XS > JO01QX | 420.9 miles 343° | 2024-10-28 00:00:45 | |
SCHELDE HIGHWAY | 73 | 2024-11-02 02:39:51 | 2024-11-15 20:56:17 | JO23FF > JO01QX | 154.9 miles 55° | 2024-11-02 02:39:51 | |
ICELANDICA HAV | 16 | 2024-11-12 14:32:19 | 2024-11-15 04:49:16 | JO03CN > JO01QX | 118.6 miles 337° | 2024-11-12 14:32:19 | |
CELLUS | 3 | 2024-11-07 07:42:39 | 2024-11-13 09:22:16 | JO12XW > JO01QX | 127.2 miles 58° | 2024-11-13 09:22:16 | |
TRICA | 128 | 2024-11-09 07:56:56 | 2024-11-14 21:12:46 | JO65NG > JO01QX | 532.3 miles 60° | 2024-11-09 07:56:56 | |
SVITZER SHOTLEY | 29628 | 2024-10-31 19:19:42 | 2024-11-20 21:42:10 | JO01PW > JO01QX | 3.9 miles 215° | 2024-11-10 15:51:57 | |
ODERBORG | 1 | 2024-11-10 19:34:06 | 2024-11-10 19:34:06 | JO23PO > JO01QX | 198.3 miles 54° | 2024-11-10 19:34:06 | |
FENSFJORD | 1 | 2024-11-05 01:19:43 | 2024-11-05 01:19:43 | JO22DM > JO01QX | 129.8 miles 72° | 2024-11-05 01:19:43 | |
ANVIL POINT | 3 | 2024-11-06 18:57:32 | 2024-11-07 05:14:27 | JO00HL > JO01QX | 107.9 miles 197° | 2024-11-06 18:57:32 | |
AURA | 6 | 2024-11-04 11:50:53 | 2024-11-05 00:32:17 | IO90WH > JO01QX | 132.2 miles 211° | 2024-11-04 11:50:53 | |
ALREK | 1 | 2024-11-12 15:07:25 | 2024-11-12 15:07:25 | JO23QP > JO01QX | 203.3 miles 54° | 2024-11-12 15:07:25 | |
GRANDE BUENOS AIRES | 2 | 2024-11-19 02:16:39 | 2024-11-19 13:04:02 | JO23QO > JO01QX | 201.0 miles 54° | 2024-11-19 02:16:39 | |
BARENTS | 9 | 2024-11-01 20:01:10 | 2024-11-02 12:18:47 | JO03BN > JO01QX | 120.0 miles 335° | 2024-11-01 20:01:10 | |
ENDURANCE | 4 | 2024-11-03 01:56:15 | 2024-11-18 00:25:58 | JO21BX > JO01QX | 116.0 miles 89° | 2024-11-03 01:56:15 | |
HENDRIK S | 8 | 2024-11-04 18:34:40 | 2024-11-05 05:14:55 | JO00ML > JO01QX | 104.0 miles 188° | 2024-11-04 18:34:40 | |
DANUBE HIGHWAY | 35 | 2024-11-04 10:17:43 | 2024-11-07 12:46:52 | JO23FI > JO01QX | 162.1 miles 53° | 2024-11-04 11:13:54 | |
GRANDE AMBURGO | 10 | 2024-11-03 20:06:28 | 2024-11-10 15:01:07 | JO23PP > JO01QX | 201.3 miles 54° | 2024-11-10 03:49:48 | |
EEMS FIVEL | 11 | 2024-11-03 01:24:13 | 2024-11-03 12:45:53 | JO22AK > JO01QX | 117.2 miles 74° | 2024-11-03 01:24:13 | |
CHRISTINE | 1 | 2024-09-21 08:41:07 | 2024-09-21 08:41:07 | JO01IJ > JO01QX | 48.0 miles 214° | 2024-09-21 08:41:07 | |
NORDIC RAY | 27 | 2024-11-07 06:24:26 | 2024-11-14 13:02:03 | JO12US > JO01QX | 111.7 miles 59° | 2024-11-14 13:02:03 | |
ALESSANDRA LEHMANN | 14 | 2024-11-03 01:21:17 | 2024-11-15 10:03:29 | JO00CH > JO01QX | 125.6 miles 204° | 2024-11-07 05:38:17 | |
FRI LAKE | 3 | 2024-11-02 17:55:21 | 2024-11-16 00:37:12 | JO65QG > JO01QX | 539.3 miles 60° | 2024-11-16 00:37:12 | |
HAUTS DE FRANCE | 45 | 2024-10-30 06:32:23 | 2024-11-08 13:27:13 | JO11EB > JO01QX | 77.3 miles 146° | 2024-11-08 13:27:13 | |
DELFT SEAWAYS | 87 | 2024-11-01 08:47:23 | 2024-11-13 19:51:48 | JO11CA > JO01QX | 74.6 miles 151° | 2024-11-03 03:43:56 | |
SCANLARK | 3450 | 2024-11-08 15:27:32 | 2024-11-15 11:19:44 | JO54PN > JO01QX | 447.3 miles 62° | 2024-11-08 15:27:32 | |
SOLYMAR | 966 | 2024-11-11 03:48:01 | 2024-11-20 21:36:04 | JO54WK > JO01QX | 465.9 miles 64° | 2024-11-11 03:48:01 | |
MOL ENDOWMENT | 7 | 2024-11-05 05:39:31 | 2024-11-05 17:12:42 | JO12WV > JO01QX | 121.9 miles 58° | 2024-11-05 05:39:31 | |
GALATEA | 7 | 2024-11-03 07:44:09 | 2024-11-03 19:50:52 | JO00QT > JO01QX | 80.5 miles 179° | 2024-11-03 07:44:09 | |
WHITONIA | 42 | 2024-11-04 18:04:23 | 2024-11-05 10:45:21 | JO00NO > JO01QX | 94.8 miles 187° | 2024-11-04 18:04:23 | |
ROYAL HOPE | 4 | 2024-11-11 18:16:20 | 2024-11-13 21:35:30 | IN66CA > JO01QX | 583.1 miles 229° | 2024-11-11 18:16:20 | |
ARCA | 1 | 2024-11-01 02:51:37 | 2024-11-01 02:51:37 | JO22DC > JO01QX | 123.2 miles 85° | 2024-11-01 02:51:37 | |
NEDERLAND STREAM | 2 | 2024-11-07 09:02:58 | 2024-11-07 19:38:38 | JO12UM > JO01QX | 106.2 miles 69° | 2024-11-07 09:02:58 | |
STAR BONAIRE | 178 | 2024-10-31 14:34:00 | 2024-11-14 13:44:23 | IO90HH > JO01QX | 165.6 miles 227° | 2024-11-08 02:57:10 | |
